Compare Electric Cars: EV Range, Specs, Pricing & More
All of the pricing, specs, range and performance figures on today's plug-in electric cars can be found here.
Which electric car is the cheapest? What sort of range should I expect from a certain car?
The list of possible questions related to electric cars goes on and on. Luckily, we've assembled most of the vital details for every electric car sold in the U.S. today.
In the images and tables below, you'll find some extremely useful information, including but not limited to, models on sale, pricing, range, performance figures, available tax credits and so much more.
As you'll see below, the data is divided into two sections. First up are pure electric vehicles (also commonly referred to as all-electric cars or battery-electric vehicles). These vehicles rely solely on a battery as a power source. We refer to them as BEVs, or battery-electric vehicles in the graphics below.
Next up are plug-in hybrid vehicles, often referred to as PHEVs. This category of vehicle has two power sources, typically consisting of a gasoline engine and a battery, though the setup can and does vary quite a bit.
With those details explained, here are some handy specs, all laid out side-by-side, to make comparing EVs much easier for you. Be sure to bookmark this page and check back often, as we update the images and tables below as soon as new information becomes available, and/or new models launch onto the U.S. market.
BEVs
***UPDATED 2022-02-07
The chart provides the most detailed information available for all of the pure electric cars on sale today in the U.S.
BEV Price Table
This table includes base pricing, destination charges, the available federal tax credit for each model, and lastly, the effective price after adding the destination charge to the base price and deducting the tax credit.
*Mobile users: Swipe sideways to see more and/or turn your mobile device sideways to see the table in its entirety.
Model | Base Price | Dest. Charge | Tax Credit | Effective Price |
2022 Audi e-tron GT quattro 20" | $102,400 | +$1,045 | $7,500 | $95,945 |
2022 Audi RS e-tron GT quattro 20" | $142,400 | +$1,045 | $7,500 | $135,945 |
2022 Audi e-tron quattro 20" | $65,900 | +$1,095 | $7,500 | $59,495 |
2022 Audi e-tron Sportback quattro 20" | $69,100 | +$1,095 | $7,500 | $62,695 |
2022 Audi e-tron S 20" | $84,800 | +$1,095 | $7,500 | $78,395 |
2022 Audi e-tron S 21" | $87,450 | +$1,095 | $7,500 | $81,045 |
2022 Audi e-tron S Sportback 20" | $87,400 | +$1,095 | $7,500 | $80,995 |
2022 Audi e-tron S Sportback 21" | $90,050 | +$1,095 | $7,500 | $83,645 |
2022 Audi Q4 40 e-tron 19" | $43,900 | +$1,095 | $7,500 | $37,495 |
2022 Audi Q4 50 e-tron quattro 19" | $49,900 | +$1,095 | $7,500 | $43,495 |
2022 Audi Q4 Sportback 50 e-tron quattro 20" | $52,700 | +$1,095 | $7,500 | $46,295 |
2022 BMW i4 eDrive40 18" | $55,400 | +$995 | $7,500 | $48,895 |
2022 BMW i4 M50 19" | $65,900 | +$995 | $7,500 | $59,395 |
2022 BMW iX xDrive50 20" | $83,200 | +$995 | $7,500 | $76,695 |
2023 Cadillac Lyriq Debut Edition | $58,795 | +$1,195 | N/A | $59,990 |
2022 Chevrolet Bolt EV | $31,000 | +$995 | N/A | $31,995 |
2022 Chevrolet Bolt EUV | $33,000 | +$995 | N/A | $33,995 |
2022 Ford F-150 Pro SR 18" | $39,974 | +$1,695 | $7,500 | $34,169 |
2022 Ford F-150 Pro ER (fleets) 18" | $49,974 | +$1,695 | $7,500 | $44,169 |
2022 Ford F-150 Lightning XLT SR 18" | $52,974 | +$1,695 | $7,500 | $47,169 |
2022 Ford F-150 Lightning XLT ER 20" | $72,474 | +$1,695 | $7,500 | $66,669 |
2022 Ford F-150 Lightning Lariat SR 20" | $67,474 | +$1,695 | $7,500 | $61,669 |
2022 Ford F-150 Lightning Lariat ER 20" | $77,474 | +$1,695 | $7,500 | $71,669 |
2022 Ford F-150 Lightning Platinum ER 22" | $90,874 | +$1,695 | $7,500 | $85,069 |
2022 Ford Mustang Mach-E Select SR RWD 18" | $43,895 | +$1,100 | $7,500 | $37,495 |
2022 Ford Mustang Mach-E Select SR AWD 18" | $46,595 | +$1,100 | $7,500 | $40,195 |
2022 Ford Mustang Mach-E Premium SR RWD 19" | $49,100 | +$1,100 | $7,500 | $42,700 |
2022 Ford Mustang Mach-E Premium SR AWD 19" | $51,800 | +$1,100 | $7,500 | $45,400 |
2022 Ford Mustang Mach-E Premium ER RWD 19" | $55,100 | +$1,100 | $7,500 | $48,700 |
2022 Ford Mustang Mach-E Premium ER AWD 19" | $57,800 | +$1,100 | $7,500 | $51,400 |
2022 Ford Mustang Mach-E Route 1 ER RWD 18" | $52,775 | +$1,100 | $7,500 | $46,375 |
2022 Ford Mustang Mach-E Route 1 ER AWD 18" | $55,475 | +$1,100 | $7,500 | $49,075 |
2022 Ford Mustang Mach-E GT ER AWD 20" | $61,995 | +$1,100 | $7,500 | $55,595 |
2022 Ford Mustang Mach-E GT Perf. ER AWD 20" | $67,995 | +$1,100 | $7,500 | $61,595 |
2022 GMC Hummer EV Pickup (Edition 1) | $110,295* | N/A | $110,295 | |
2022 Hyundai Ioniq 5 SE SR RWD 19" | $39,700 | +$1,225 | $7,500 | $33,425 |
2022 Hyundai Ioniq 5 SE RWD 19" | $43,650 | +$1,225 | $7,500 | $37,375 |
2022 Hyundai Ioniq 5 SE AWD 19" | $47,150 | +$1,225 | $7,500 | $40,875 |
2022 Hyundai Ioniq 5 SEL RWD 19" | $45,900 | +$1,225 | $7,500 | $39,625 |
2022 Hyundai Ioniq 5 SEL AWD 19" | $49,400 | +$1,225 | $7,500 | $43,125 |
2022 Hyundai Ioniq 5 Limited RWD 19" | $50,600 | +$1,225 | $7,500 | $44,325 |
2022 Hyundai Ioniq 5 Limited AWD 20" | $54,500 | +$1,225 | $7,500 | $48,225 |
2021 Hyundai IONIQ Electric | $33,245 | +$1,005 | $7,500 | $26,750 |
2022 Hyundai Kona Electric | $34,000 | +$1,185 | $7,500 | $27,685 |
2022 Jaguar I-PACE EV400 | $69,900 | +$1,150 | $7,500 | $63,550 |
2022 Kia EV6 Light RWD SR 19" | $40,900 | +$1,215 | $7,500 | $34,615 |
2022 Kia EV6 Wind RWD LR 19" | $47,000 | +$1,215 | $7,500 | $40,715 |
2022 Kia EV6 Wind AWD LR 19" | $50,900 | +$1,215 | $7,500 | $44,615 |
2022 Kia EV6 GT-Line RWD LR 19" | $51,200 | +$1,215 | $7,500 | $44,915 |
2022 Kia EV6 GT-Line AWD LR 19" | $55,900 | +$1,215 | $7,500 | $49,615 |
2022 Kia EV6 First Edition AWD LR 20" | $58,500 | +$1,215 | $7,500 | $52,215 |
2022 Kia Niro EV | $39,990 | +$1,175 | $7,500 | $33,665 |
2022 Lucid Air Dream Edition Performance 19" | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Dream Edition Performance 21" | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Dream Edition Range 19" | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Dream Edition Range 21" | $169,000 | +$1,500 | $7,500 | $163,000 |
2022 Lucid Air Grand Touring 19" | $139,000 | +$1,500 | $7,500 | $133,000 |
2022 Lucid Air Grand Touring 21" | $139,000 | +$1,500 | $7,500 | $133,000 |
2022 Mazda MX-30 | $33,470 | +$1,175 | $7,500 | $27,145 |
2022 Mercedes EQS 450+ (RWD; 20") | $102,310 | +$1,050 | $7,500 | $95,860 |
2022 Mercedes EQS 580 4MATIC (AWD; 21") | $119,110 | +$1,050 | $7,500 | $112,660 |
2022 MINI Cooper SE | $29,900 | +$850 | $7,500 | $23,250 |
2023 Nissan Ariya Venture+ FWD 19" | $45,950 | +$1,175 | $7,500 | $39,625 |
2023 Nissan Ariya Evolve+ FWD 19" | $48,950 | +$1,175 | $7,500 | $42,625 |
2023 Nissan Ariya Premiere FWD 19" (limited) | $53,450 | +$1,175 | $7,500 | $47,125 |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 19" | $58,950 | +$1,175 | $7,500 | $52,625 |
2022 Nissan LEAF S (40 kWh) | $27,400 | +$975 | $7,500 | $20,875 |
2022 Nissan LEAF e+ S (62 kWh) | $32,400 | +$975 | $7,500 | $25,875 |
2022 Nissan LEAF e+ SV (62 kWh) | $37,400 | +$975 | $7,500 | $30,875 |
2022 Polestar 2 Single Motor 19" | $45,900 | +$1,300 | $7,500 | $39,700 |
2022 Polestar 2 Dual Motor 19" | $49,900 | +$1,300 | $7,500 | $43,700 |
2022 Porsche Taycan (79 kWh) 19" | $82,700 | +$1,350 | $7,500 | $76,550 |
2022 Porsche Taycan (93 kWh) 19" | $88,480 | +$1,350 | $7,500 | $82,330 |
2022 Porsche Taycan 4S (79 kWh) 19" | $103,800 | +$1,350 | $7,500 | $97,650 |
2022 Porsche Taycan 4S (93 kWh) 19" | $109,370 | +$1,350 | $7,500 | $103,220 |
2022 Porsche Taycan GTS (93 kWh) 20" | $131,400 | +$1,350 | $7,500 | $125,250 |
2022 Porsche Taycan Turbo (93 kWh) 20" | $150,900 | +$1,350 | $7,500 | $144,750 |
2022 Porsche Taycan Turbo S (93 kWh) 21" | $185,000 | +$1,350 | $7,500 | $178,850 |
2022 Porsche Taycan 4 Cross Turismo 19" | $93,700 | +$1,350 | $7,500 | $87,550 |
2022 Porsche Taycan 4S Cross Turismo 19" | $110,300 | +$1,350 | $7,500 | $104,150 |
2022 Porsche Taycan GTS Sport Turismo 20" | $133,300 | +$1,350 | $7,500 | $127,150 |
2022 Porsche Taycan Turbo Cross Turismo 20" | $153,500 | +$1,350 | $7,500 | $147,350 |
2022 Porsche Taycan Turbo S Cross Turismo 20" | $187,600 | +$1,350 | $7,500 | $181,450 |
2022 Rivian R1S (Large pack, 21") | $70,000 | +$1,075 | $7,500 | $63,575 |
2022 Rivian R1T (Large pack, 21") | $67,500 | +$1,075 | $7,500 | $61,075 |
2022 Tesla Model 3 RWD 18" | $44,990 | +$1,200 | N/A | $46,190 |
2022 Tesla Model 3 RWD 19" | $46,490 | +$1,200 | N/A | $47,690 |
2022 Tesla Model 3 Long Range AWD 18" | $50,990 | +$1,200 | N/A | $52,190 |
2022 Tesla Model 3 Long Range AWD 19" | $52,490 | +$1,200 | N/A | $53,690 |
2022 Tesla Model 3 Perf. LR AWD 20" | $58,990 | +$1,200 | N/A | $60,190 |
2022 Tesla Model S LR AWD 19" | $94,990 | +$1,200 | N/A | $96,190 |
2022 Tesla Model S LR AWD 21" | $99,490 | +$1,200 | N/A | $100,690 |
2022 Tesla Model S Plaid 19" | $129,990 | +$1,200 | N/A | $131,190 |
2022 Tesla Model S Plaid 21" | $134,490 | +$1,200 | N/A | $135,690 |
2022 Tesla Model X LR AWD 20" | $104,990 | +$1,200 | N/A | $106,190 |
2022 Tesla Model X LR AWD 22" | $110,490 | +$1,200 | N/A | $111,690 |
2022 Tesla Model X Plaid 20" | $126,490 | +$1,200 | N/A | $127,690 |
2022 Tesla Model X Plaid 22" | $131,990 | +$1,200 | N/A | $133,190 |
2022 Tesla Model Y Long Range AWD 19" | $58,990 | +$1,200 | N/A | $60,190 |
2022 Tesla Model Y Long Range AWD 20" | $60,990 | +$1,200 | N/A | $62,190 |
2022 Tesla Model Y Perf. LR AWD 21" | $63,990 | +$1,200 | N/A | $65,190 |
2022 Volvo C40 Recharge | $58,750 | +$1,095 | $7,500 | $52,345 |
2022 Volvo XC40 Recharge | $55,300 | +$1,095 | $7,500 | $48,895 |
2022 Volkswagen ID.4 Pro 19" | $40,760 | +$1,195 | $7,500 | $34,455 |
2022 Volkswagen ID.4 Pro S 19" | $45,260 | +$1,195 | $7,500 | $38,955 |
2022 Volkswagen ID.4 AWD Pro 19" | $44,440 | +$1,195 | $7,500 | $38,135 |
2022 Volkswagen ID.4 AWD Pro S 19" | $48,940 | +$1,195 | $7,500 | $42,635 |
* estimated/unofficial values
BEVs Spec Table
Here you'll find important information including drive setup (FWD, RWD or AWD) as well as battery size, driving range according to the EPA and performance specs such as 0-60 MPH times and top speed.
*Mobile users: Swipe sideways to see more and/or turn your mobile device sideways to see the table in its entirety.
Model | Drive | Battery (kWh) | EPA Range | 0-60 mph (sec) | Top Speed |
2022 Audi e-tron GT quattro 20" | AWD | 93.4 | 238 mi (383 km) | 3.9 | 152 mph (245 km/h) |
2022 Audi RS e-tron GT quattro 20" | AWD | 93.4 | 232 mi (373 km) | 3.1 | 155 mph (249 km/h) |
2022 Audi e-tron quattro 20" | AWD | 95 | 222 mi (357 km) | 5.5 | 124 mph (200 km/h) |
2022 Audi e-tron Sportback quattro 20" | AWD | 95 | 218 mi (351 km) | 5.5 | 124 mph (200 km/h) |
2022 Audi e-tron S 20" | AWD | 95 | 208 mi (335 km) | 4.3 | 130 mph (209 km/h) |
2022 Audi e-tron S 21" | AWD | 95 | 181 mi (291 km) | 4.3 | 130 mph (209 km/h) |
2022 Audi e-tron S Sportback 20" | AWD | 95 | 212 mi (341 km) | 4.3 | 130 mph (209 km/h) |
2022 Audi e-tron S Sportback 21" | AWD | 95 | 185 mi (298 km) | 4.3 | 130 mph (209 km/h) |
2022 Audi Q4 40 e-tron 19" | RWD | 82 | 250 mi* (402 km) | 7.9 | 99 mph (159 km/h) |
2022 Audi Q4 50 e-tron quattro 19" | AWD | 82 | 241 mi (388 km) | 5.8 | 112 mph (180 km/h) |
2022 Audi Q4 Sportback 50 e-tron quattro 20" | AWD | 82 | 241 mi (388 km) | 5.8 | 112 mph (180 km/h) |
2022 BMW i4 eDrive40 18" | RWD | 83.9 | 301 mi* (484 km) | 5.5 | 118 mph (190 km/h) |
2022 BMW i4 M50 19" | AWD | 83.9 | 270 mi* (434 km) | 3.7 | 130 mph (209 km/h) |
2022 BMW iX xDrive50 20" | AWD | 111.5 | 324 mi* (521 km) | 4.4 | 124 mph (200 km/h) |
2023 Cadillac Lyriq Debut Edition | RWD | 100.4 | 300 mi* (483 km) | ||
2022 Chevrolet Bolt EV | FWD | 65 | 259 mi (417 km) | 6.5* | |
2022 Chevrolet Bolt EUV | FWD | 65 | 247 mi (397 km) | 7.0* | |
2022 Ford F-150 Pro SR 18" | AWD | 110* | 230 mi* (370 km) | ||
2022 Ford F-150 Pro ER (fleets) 18" | AWD | 145* | 300 mi* (483 km) | ||
2022 Ford F-150 Lightning XLT SR 18" | AWD | 110* | 230 mi* (370 km) | ||
2022 Ford F-150 Lightning XLT ER 20" | AWD | 145* | 300 mi* (483 km) | ||
2022 Ford F-150 Lightning Lariat SR 20" | AWD | 110* | 230 mi* (370 km) | ||
2022 Ford F-150 Lightning Lariat ER 20" | AWD | 145* | 300 mi* (483 km) | ||
2022 Ford F-150 Lightning Platinum ER 22" | AWD | 145* | 280 mi* (451 km) | ||
2022 Ford Mustang Mach-E Select SR RWD 18" | RWD | 75.7 | 247 mi* (397 km) | 5.8 | |
2022 Ford Mustang Mach-E Select SR AWD 18" | AWD | 75.7 | 224 mi* (360 km) | 5.2 | |
2022 Ford Mustang Mach-E Premium SR RWD 19" | RWD | 75.7 | 247 mi* (397 km) | 5.8 | |
2022 Ford Mustang Mach-E Premium SR AWD 19" | AWD | 75.7 | 224 mi* (360 km) | 5.2 | |
2022 Ford Mustang Mach-E Premium ER RWD 19" | RWD | 98.8 | 303 mi* (488 km) | 6.1 | |
2022 Ford Mustang Mach-E Premium ER AWD 19" | AWD | 98.8 | 277 mi* (446 km) | 4.8 | |
2022 Ford Mustang Mach-E Route 1 ER RWD 18" | RWD | 98.8 | 314 mi* (505 km) | 6.1 | |
2022 Ford Mustang Mach-E Route 1 ER AWD 18" | AWD | 98.8 | 312 mi* (502 km) | 4.8 | |
2022 Ford Mustang Mach-E GT ER AWD 20" | AWD | 98.8 | 270 mi* (434 km) | 3.8 | |
2022 Ford Mustang Mach-E GT Perf. ER AWD 20" | AWD | 98.8 | 260 mi* (418 km) | 3.5 | |
2022 GMC Hummer EV Pickup (Edition 1) | AWD | 200* | 329 mi* (529 km) | 3.0* | |
2022 Hyundai Ioniq 5 SE SR RWD 19" | RWD | 58.2 | 220 mi (354 km) | ||
2022 Hyundai Ioniq 5 SE RWD 19" | RWD | 77.4 | 303 mi (488 km) | 115 mph (185 km/h) | |
2022 Hyundai Ioniq 5 SE AWD 19" | AWD | 77.4 | 256 mi (412 km) | 5.0 | 115 mph (185 km/h) |
2022 Hyundai Ioniq 5 SEL RWD 19" | RWD | 77.4 | 303 mi (488 km) | 115 mph (185 km/h) | |
2022 Hyundai Ioniq 5 SEL AWD 19" | AWD | 77.4 | 256 mi (412 km) | 5.0 | 115 mph (185 km/h) |
2022 Hyundai Ioniq 5 Limited RWD 19" | RWD | 77.4 | 303 mi (488 km) | 115 mph (185 km/h) | |
2022 Hyundai Ioniq 5 Limited AWD 20" | AWD | 77.4 | 256 mi (412 km) | 5.0 | 115 mph (185 km/h) |
2021 Hyundai IONIQ Electric | FWD | 38.3 | 170 mi (274 km) | 10.0 | 102 mph (164 km/h) |
2022 Hyundai Kona Electric | FWD | 64 | 258 mi (415 km) | 7.9 | 104 mph (167 km/h) |
2022 Jaguar I-PACE EV400 | AWD | 90 | 234 mi* (377 km) | 4.5 | 124 mph (200 km/h) |
2022 Kia EV6 Light RWD SR 19" | RWD | 58 | 232 mi (373 km) | 8.0 | 115 mph (185 km/h) |
2022 Kia EV6 Wind RWD LR 19" | RWD | 77.4 | 310 mi (499 km) | 7.2 | 115 mph (185 km/h) |
2022 Kia EV6 Wind AWD LR 19" | AWD | 77.4 | 274 mi (441 km) | 5.1 | 117 mph (188 km/h) |
2022 Kia EV6 GT-Line RWD LR 19" | RWD | 77.4 | 310 mi (499 km) | 7.2 | 115 mph (185 km/h) |
2022 Kia EV6 GT-Line AWD LR 19" | AWD | 77.4 | 274 mi (441 km) | 5.1 | 117 mph (188 km/h) |
2022 Kia EV6 First Edition AWD LR 20" | AWD | 77.4 | 265 mi* (426 km) | 5.1 | 117 mph (188 km/h) |
2022 Kia Niro EV | FWD | 64 | 239 mi (385 km) | 7.5 | 104 mph (167 km/h) |
2022 Lucid Air Dream Edition Performance 19" | AWD | 118 | 471 mi (758 km) | 2.5 | 168 mph (270 km/h) |
2022 Lucid Air Dream Edition Performance 21" | AWD | 118 | 451 mi (726 km) | 2.42 | 168 mph (270 km/h) |
2022 Lucid Air Dream Edition Range 19" | AWD | 118 | 520 mi (837 km) | 2.7 | 168 mph (270 km/h) |
2022 Lucid Air Dream Edition Range 21" | AWD | 118 | 481 mi (774 km) | 2.74 | 168 mph (270 km/h) |
2022 Lucid Air Grand Touring 19" | AWD | 112 | 516 mi (830 km) | 3.0 | 168 mph (270 km/h) |
2022 Lucid Air Grand Touring 21" | AWD | 112 | 469 mi (755 km) | 3.0 | 168 mph (270 km/h) |
2022 Mazda MX-30 | FWD | 35.5 | 100 mi (161 km) | 87 mph (140 km/h) | |
2022 Mercedes EQS 450+ (RWD; 20") | RWD | 115* | 350 mi (563 km) | 5.9 | 130 mph (209 km/h) |
2022 Mercedes EQS 580 4MATIC (AWD; 21") | AWD | 115* | 340 mi (547 km) | 4.1 | 130 mph (209 km/h) |
2022 MINI Cooper SE | FWD | 32.6 | 114 mi (183 km) | 6.9 | 93 mph (150 km/h) |
2023 Nissan Ariya Venture+ FWD 19" | FWD | 91 | 300 mi* (483 km) | 7.2 | |
2023 Nissan Ariya Evolve+ FWD 19" | FWD | 91 | 285 mi* (459 km) | 7.2 | |
2023 Nissan Ariya Premiere FWD 19" (limited) | FWD | 91 | 285 mi* (459 km) | 7.2 | |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 19" | AWD | 91 | 265 mi* (426 km) | 4.8 | |
2022 Nissan LEAF S (40 kWh) | FWD | 40 | 149 mi (240 km) | 7.4* | 90 mph (145 km/h) |
2022 Nissan LEAF e+ S (62 kWh) | FWD | 62 | 226 mi (364 km) | 6.5* | |
2022 Nissan LEAF e+ SV (62 kWh) | FWD | 62 | 215 mi (346 km) | 6.5* | |
2022 Polestar 2 Single Motor 19" | FWD | 78 | 270 mi (434 km) | 7.0 | 100 mph (161 km/h) |
2022 Polestar 2 Dual Motor 19" | AWD | 78 | 249 mi (401 km) | 4.5 | 127 mph (204 km/h) |
2022 Porsche Taycan (79 kWh) 19" | RWD | 79.2 | 200 mi (322 km) | 5.1 | 143 mph (230 km/h) |
2022 Porsche Taycan (93 kWh) 19" | RWD | 93.4 | 225 mi (362 km) | 5.1 | 143 mph (230 km/h) |
2022 Porsche Taycan 4S (79 kWh) 19" | AWD | 79.2 | 199 mi (320 km) | 3.8 | 155 mph (249 km/h) |
2022 Porsche Taycan 4S (93 kWh) 19" | AWD | 93.4 | 227 mi (365 km) | 3.8 | 155 mph (249 km/h) |
2022 Porsche Taycan GTS (93 kWh) 20" | AWD | 93.4 | 3.5 | 155 mph (249 km/h) | |
2022 Porsche Taycan Turbo (93 kWh) 20" | AWD | 93.4 | 212 mi (341 km) | 3.0 | 161 mph (259 km/h) |
2022 Porsche Taycan Turbo S (93 kWh) 21" | AWD | 93.4 | 201 mi (323 km) | 2.6 | 161 mph (259 km/h) |
2022 Porsche Taycan 4 Cross Turismo 19" | AWD | 93.4 | 215 mi (346 km) | 4.8 | 137 mph (220 km/h) |
2022 Porsche Taycan 4S Cross Turismo 19" | AWD | 93.4 | 215 mi (346 km) | 3.9 | 149 mph (240 km/h) |
2022 Porsche Taycan GTS Sport Turismo 20" | AWD | 93.4 | 3.5 | 155 mph (249 km/h) | |
2022 Porsche Taycan Turbo Cross Turismo 20" | AWD | 93.4 | 204 mi (328 km) | 3.1 | 155 mph (249 km/h) |
2022 Porsche Taycan Turbo S Cross Turismo 20" | AWD | 93.4 | 202 mi (325 km) | 2.7 | 155 mph (249 km/h) |
2022 Rivian R1S (Large pack, 21") | AWD | 135* | 316 mi (508 km) | 3.0 | 125 mph (201 km/h) |
2022 Rivian R1T (Large pack, 21") | AWD | 135* | 314 mi (505 km) | 3.0 | 125 mph (201 km/h) |
2022 Tesla Model 3 RWD 18" | RWD | 60* | 272 mi (438 km) | 5.8 | 140 mph (225 km/h) |
2022 Tesla Model 3 RWD 19" | RWD | 60* | 267 mi* (430 km) | 5.8 | 140 mph (225 km/h) |
2022 Tesla Model 3 Long Range AWD 18" | AWD | 80* | 358 mi (576 km) | 4.2 | 145 mph (233 km/h) |
2022 Tesla Model 3 Long Range AWD 19" | AWD | 80* | 334 mi* (537 km) | 4.2 | 145 mph (233 km/h) |
2022 Tesla Model 3 Perf. LR AWD 20" | AWD | 80* | 315 mi (507 km) | 3.1 | 162 mph (261 km/h) |
2022 Tesla Model S LR AWD 19" | AWD | 100* | 405 mi (652 km) | 3.1 | 155 mph (249 km/h) |
2022 Tesla Model S LR AWD 21" | AWD | 100* | 375 mi* (603 km) | 3.1 | 155 mph (249 km/h) |
2022 Tesla Model S Plaid 19" | AWD | 100* | 396 mi (637 km) | 1.99* | 200 mph (322 km/h) |
2022 Tesla Model S Plaid 21" | AWD | 100* | 348 mi (560 km) | 1.99* | 200 mph (322 km/h) |
2022 Tesla Model X LR AWD 20" | AWD | 100* | 348 mi (560 km) | 3.8 | 155 mph (249 km/h) |
2022 Tesla Model X LR AWD 22" | AWD | 100* | 332 mi* (534 km) | 3.8 | 155 mph (249 km/h) |
2022 Tesla Model X Plaid 20" | AWD | 100* | 333 mi (536 km) | 2.5 | 163 mph (262 km/h) |
2022 Tesla Model X Plaid 22" | AWD | 100* | 311 mi (500 km) | 2.5 | 163 mph (262 km/h) |
2022 Tesla Model Y Long Range AWD 19" | AWD | 80* | 330 mi (531 km) | 4.8 | 135 mph (217 km/h) |
2022 Tesla Model Y Long Range AWD 20" | AWD | 80* | 318 mi* (512 km) | 4.8 | 135 mph (217 km/h) |
2022 Tesla Model Y Perf. LR AWD 21" | AWD | 80* | 303 mi (488 km) | 3.5 | 155 mph (249 km/h) |
2022 Volvo C40 Recharge | AWD | 78 | 226 mi (364 km) | 4.7 | 112 mph (180 km/h) |
2022 Volvo XC40 Recharge | AWD | 78 | 223 mi (359 km) | 4.7 | 112 mph (180 km/h) |
2022 Volkswagen ID.4 Pro 19" | RWD | 82 | 260 mi* (418 km) | 7.7 | 99 mph (159 km/h) |
2022 Volkswagen ID.4 Pro S 19" | RWD | 82 | 250 mi* (402 km) | 7.8 | 99 mph (159 km/h) |
2022 Volkswagen ID.4 AWD Pro 19" | AWD | 82 | 249 mi* (401 km) | 5.7 | 111 mph (179 km/h) |
2022 Volkswagen ID.4 AWD Pro S 19" | AWD | 82 | 240 mi* (386 km) | 5.8 | 111 mph (179 km/h) |
* estimated/unofficial values
PHEVs (Plug-In Hybrids)
***UPDATED 2022-02-03
The chart provides the most detailed information available for all of the plug-in hybrid cars on sale today in the U.S.
PHEV Price Table
This table includes base pricing, destination charges, the available federal tax credit for each model, and lastly, the effective price after adding the destination charge to the base price and deducting the tax credit.
*Mobile users: Swipe sideways to see more and/or turn your mobile device sideways to see the table in its entirety.
Model | Base Price | Dest. Charge | Tax Credit | Effective Price |
2022 Audi A7 55 TFSI e quattro | $75,900 | +$1,045 | $7,500 | $69,445 |
2022 Audi Q5 55 TFSI e quattro | $54,600 | +$1,095 | $7,500 | $48,195 |
2021 Bentley Bentayga Hybrid | $7,500 | |||
2022 BMW 330e | $42,950 | +$995 | $5,836 | $38,109 |
2022 BMW 330e xDrive | $44,950 | +$995 | $5,836 | $40,109 |
2022 BMW 530e | $55,550 | +$995 | $5,836 | $50,709 |
2022 BMW 530e xDrive | $57,850 | +$995 | $5,836 | $53,009 |
2022 BMW 745e xDrive | $95,900 | +$995 | $5,836 | $91,059 |
2022 BMW X5 xDrive45e | $63,700 | +$995 | $7,500 | $57,195 |
2022 Chrysler Pacifica Hybrid | $46,760* | +$1,495 | $7,500 | $40,755 |
2022 Ferrari SF90 Stradale | $3,501 | |||
2022 Ford Escape PHEV SE 18" | $33,540 | +$1,245 | $6,843 | $27,942 |
2020 Honda Clarity Plug-in Hybrid | $33,400 | +$955 | $7,500 | $26,855 |
2022 Hyundai IONIQ Plug-in Hybrid | $26,800 | +$1,025 | $4,543 | $23,282 |
2022 Hyundai Santa Fe PHEV | $39,350 | +$1,185 | $6,587 | $33,948 |
2022 Hyundai Tucson PHEV | $34,750 | +$1,225 | $6,587 | $29,388 |
2022 Jeep Grand Cherokee 4xe | $7,500 | |||
2022 Jeep Wrangler 4xe | $52,530* | +$1,595 | $7,500 | $46,625 |
2022 Kia Niro PHEV | $29,590 | +$1,175 | $4,543 | $26,222 |
2022 Kia Sorento PHEV | $44,990 | +$1,175 | $6,587 | $39,578 |
2021 Land Rover Range Rover P400e | $97,000 | +$1,350 | $6,295 | $92,055 |
2021 Land Rover Range Rover Sport P400e | $83,000 | +$1,350 | $6,295 | $78,055 |
2022 Lexus NX 450h+ AWD 20" | $55,650 | +$1,075 | $7,500 | $49,225 |
2022 Lincoln Aviator Grand Touring | $68,360 | +$1,095 | $6,534 | $62,921 |
2021 Lincoln Corsair Grand Touring | $50,390 | +$995 | $6,843 | $44,542 |
2022 Lincoln Corsair Grand Touring | $6,843 | |||
2022 MINI Cooper S E Countryman ALL4 | $41,500 | +$850 | $5,002 | $37,348 |
2022 Mitsubishi Outlander PHEV | $36,695 | +$1,195 | $6,587 | $31,303 |
2021 Polestar 1 | $155,000 | $7,500 | $147,500 | |
2022 Porsche Cayenne E-Hybrid | $83,300 | +$1,350 | $7,500 | $77,150 |
2022 Porsche Cayenne E-Hybrid Coupe | $88,600 | +$1,350 | $7,500 | $82,450 |
2022 Porsche Cayenne Turbo S E-Hybrid | $165,300 | +$1,350 | $7,500 | $159,150 |
2022 Porsche Cayenne Turbo S E-Hybrid Coupe | $167,800 | +$1,350 | $7,500 | $161,650 |
2022 Porsche Panamera 4 E-Hybrid | $105,000 | +$1,350 | $7,500 | $98,850 |
2022 Porsche Panamera 4S E-Hybrid | $114,700 | +$1,350 | $7,500 | $108,550 |
2022 Porsche Panamera Turbo S E-Hybrid | $189,800 | +$1,350 | $7,500 | $183,650 |
2022 Subaru Crosstrek Hybrid | $35,645 | +$1,125 | $4,502 | $32,268 |
