Range, along with the price, is considered the most important factor when it comes to all-electric cars, as historically range was typically limited.
Today, we will take a closer look at the EPA Combined range (the only common range metric for all BEVs in the US) of currently available models (and multiple upcoming ones), as of early February 2022.
In some cases, EPA range values are expected/estimated (by a manufacturer) or carried over from the previous model year (not yet officially listed on the EPA website).
The latest mega comparison has expanded significantly to well beyond 100 EVs, due to including different versions and even wheel options (which also affect range).
As previously, we included City/Highway range results, but unfortunately, those are officially listed by the EPA only for some models from the 2022 model year.
EPA Combined range comparison
The EPA range, for currently available models, varies from 100 miles (161 km) in the case of the Mazda MX-30 to 520 miles (837 km) in the case of the Lucid Air Dream Edition Range (19").
By the way, the Lucid Air achieved 500 miles (805 km) at 70 mph (113 km/h) in InsideEVs' Tom Moloughney range test in January.
That's a pretty wide spectrum. But if we check the chart, it turns out that there are only several models with a range below 200 miles (322 km) and nothing affordable above 360 miles (579 km). Most of the cars sit between 200 and 300 miles (483 km).
The Nissan LEAF e+ S (62 kWh) is the least expensive model with more than 200 miles of range, at 226 miles (364 km) of EPA range and an effective price of $25,875 (MSRP + DST, after deducting $7,500 federal tax credit).
The Hyundai Kona Electric (64 kWh) is the least expensive above 250 miles, at 258 miles (415 km) and an effective price of $27,685.
The least expensive above 300 miles is the upcoming entry-level Hyundai Ioniq 5 SE RWD (77.4 kWh), at 303 miles (488 km) and an effective price of $37,375. Of course, this is on paper, because the real prices vary.
An interesting thing is that there is a substantial number of models above 300 miles, but many of them are expensive or just entering the market or in the ramp-up phase.
We would like to note that EPA ratings for some specific models, especially the Porsche Taycan family/Audi e-tron GT, are much lower than in real-world test drives, which might be related to its two-speed transmission in the rear.
The highest EPA range electric car, which does not cost six digits, is the Tesla Model 3 Long Range AWD at $52,190 and 358 miles (576 km). Tesla (and GM) is not eligible for the federal tax credit, which at $7,500, would make it a $44,690 car.
The least expensive Tesla is the Tesla Model 3 RWD (former Standard Range Plus), at $46,190 and 272 miles (438 km).
EPA Combined/City/Highway range
Now let's take a look at the much more advanced comparison, which additionally includes the Highway category (yellow) and City category (green).
Unfortunately, many models do not have the official EPA rating listed yet, and those that do, often do not have City/Highway range numbers.
We will try to ask the EPA why the City/Highway numbers are no longer included for the models beginning with 2022 model year.
In most cases, Highway range is noticeably lower than City and Combined categories. We would advise paying attention to the Highway rating (if available), as it appears better for long-distance travel.
Electric Cars Listed By EPA Combined Range
A table version of the comparison.
Model | Drive | Battery (kWh) | EPA Range |
2022 Mazda MX-30 | FWD | 35.5 | 100 mi (161 km) |
2022 MINI Cooper SE | FWD | 32.6 | 114 mi (183 km) |
2022 Nissan LEAF S (40 kWh) | FWD | 40 | 149 mi (240 km) |
2021 Hyundai IONIQ Electric | FWD | 38.3 | 170 mi (274 km) |
2022 Audi e-tron S 21" | AWD | 95 | 181 mi (291 km) |
2022 Audi e-tron S Sportback 21" | AWD | 95 | 185 mi (298 km) |
2022 Porsche Taycan 4S (79 kWh) 19" | AWD | 79.2 | 199 mi (320 km) |
2022 Porsche Taycan (79 kWh) 19" | RWD | 79.2 | 200 mi (322 km) |
2022 Porsche Taycan Turbo S (93 kWh) 21" | AWD | 93.4 | 201 mi (323 km) |
2022 Porsche Taycan Turbo S Cross Turismo 20" | AWD | 93.4 | 202 mi (325 km) |
2022 Porsche Taycan Turbo Cross Turismo 20" | AWD | 93.4 | 204 mi (328 km) |
2022 Audi e-tron S 20" | AWD | 95 | 208 mi (335 km) |
2022 Audi e-tron S Sportback 20" | AWD | 95 | 212 mi (341 km) |
2022 Porsche Taycan Turbo (93 kWh) 20" | AWD | 93.4 | 212 mi (341 km) |
2022 Nissan LEAF e+ SV (62 kWh) | FWD | 62 | 215 mi (346 km) |
2022 Porsche Taycan 4 Cross Turismo 19" | AWD | 93.4 | 215 mi (346 km) |
2022 Porsche Taycan 4S Cross Turismo 19" | AWD | 93.4 | 215 mi (346 km) |
2022 Audi e-tron Sportback quattro 20" | AWD | 95 | 218 mi (351 km) |
2022 Hyundai Ioniq 5 SE SR RWD 19" | RWD | 58.2 | 220 mi (354 km) |
2022 Audi e-tron quattro 20" | AWD | 95 | 222 mi (357 km) |
2022 Volvo XC40 Recharge | AWD | 78 | 223 mi (359 km) |
2022 Ford Mustang Mach-E Select SR AWD 18" | AWD | 75.7 | 224 mi* (360 km) |
2022 Ford Mustang Mach-E Premium SR AWD 19" | AWD | 75.7 | 224 mi* (360 km) |
2022 Porsche Taycan (93 kWh) 19" | RWD | 93.4 | 225 mi (362 km) |
2022 Nissan LEAF e+ S (62 kWh) | FWD | 62 | 226 mi (364 km) |
2022 Volvo C40 Recharge | AWD | 78 | 226 mi (364 km) |
2022 Porsche Taycan 4S (93 kWh) 19" | AWD | 93.4 | 227 mi (365 km) |
2022 Ford F-150 Pro SR 18" | AWD | 110* | 230 mi* (370 km) |
2022 Ford F-150 Lightning XLT SR 18" | AWD | 110* | 230 mi* (370 km) |
2022 Ford F-150 Lightning Lariat SR 20" | AWD | 110* | 230 mi* (370 km) |
2022 Audi RS e-tron GT quattro 20" | AWD | 93.4 | 232 mi (373 km) |
2022 Kia EV6 Light RWD SR 19" | RWD | 58 | 232 mi (373 km) |
2022 Jaguar I-PACE EV400 | AWD | 90 | 234 mi* (377 km) |
2022 Audi e-tron GT quattro 20" | AWD | 93.4 | 238 mi (383 km) |
2022 Kia Niro EV | FWD | 64 | 239 mi (385 km) |
2022 Volkswagen ID.4 AWD Pro S 19" | AWD | 82 | 240 mi* (386 km) |
2022 Audi Q4 50 e-tron quattro 19" | AWD | 82 | 241 mi (388 km) |
2022 Audi Q4 Sportback 50 e-tron quattro 20" | AWD | 82 | 241 mi (388 km) |
2022 Chevrolet Bolt EUV | FWD | 65 | 247 mi (397 km) |
2022 Ford Mustang Mach-E Select SR RWD 18" | RWD | 75.7 | 247 mi* (397 km) |
2022 Ford Mustang Mach-E Premium SR RWD 19" | RWD | 75.7 | 247 mi* (397 km) |
2022 Polestar 2 Dual Motor 19" | AWD | 78 | 249 mi (401 km) |
2022 Volkswagen ID.4 AWD Pro 19" | AWD | 82 | 249 mi* (401 km) |
2022 Audi Q4 40 e-tron 19" | RWD | 82 | 250 mi* (402 km) |
2022 Volkswagen ID.4 Pro S 19" | RWD | 82 | 250 mi* (402 km) |
2022 Hyundai Ioniq 5 SE AWD 19" | AWD | 77.4 | 256 mi (412 km) |
2022 Hyundai Ioniq 5 SEL AWD 19" | AWD | 77.4 | 256 mi (412 km) |
2022 Hyundai Ioniq 5 Limited AWD 20" | AWD | 77.4 | 256 mi (412 km) |
2022 Hyundai Kona Electric | FWD | 64 | 258 mi (415 km) |
2022 Chevrolet Bolt EV | FWD | 65 | 259 mi (417 km) |
2022 Ford Mustang Mach-E GT Perf. ER AWD 20" | AWD | 98.8 | 260 mi* (418 km) |
2022 Volkswagen ID.4 Pro 19" | RWD | 82 | 260 mi* (418 km) |
2022 Kia EV6 First Edition AWD LR 20" | AWD | 77.4 | 265 mi* (426 km) |
2023 Nissan Ariya Platinum+ e-4ORCE AWD 19" | AWD | 91 | 265 mi* (426 km) |
2022 Tesla Model 3 RWD 19" | RWD | 60* | 267 mi* (430 km) |
2022 BMW i4 M50 19" | AWD | 83.9 | 270 mi* (434 km) |
2022 Ford Mustang Mach-E GT ER AWD 20" | AWD | 98.8 | 270 mi* (434 km) |
2022 Polestar 2 Single Motor 19" | FWD | 78 | 270 mi (434 km) |
2022 Tesla Model 3 RWD 18" | RWD | 60* | 272 mi (438 km) |
2022 Kia EV6 Wind AWD LR 19" | AWD | 77.4 | 274 mi (441 km) |
2022 Kia EV6 GT-Line AWD LR 19" | AWD | 77.4 | 274 mi (441 km) |
2022 Ford Mustang Mach-E Premium ER AWD 19" | AWD | 98.8 | 277 mi* (446 km) |
2022 Ford F-150 Lightning Platinum ER 22" | AWD | 145* | 280 mi* (451 km) |
2023 Nissan Ariya Evolve+ FWD 19" | FWD | 91 | 285 mi* (459 km) |
2023 Nissan Ariya Premiere FWD 19" (limited) | FWD | 91 | 285 mi* (459 km) |
2023 Cadillac Lyriq Debut Edition | RWD | 100.4 | 300 mi* (483 km) |
2022 Ford F-150 Pro ER (fleets) 18" | AWD | 145* | 300 mi* (483 km) |
2022 Ford F-150 Lightning XLT ER 20" | AWD | 145* | 300 mi* (483 km) |
2022 Ford F-150 Lightning Lariat ER 20" | AWD | 145* | 300 mi* (483 km) |
2023 Nissan Ariya Venture+ FWD 19" | FWD | 91 | 300 mi* (483 km) |
2022 BMW i4 eDrive40 18" | RWD | 83.9 | 301 mi* (484 km) |
2022 Ford Mustang Mach-E Premium ER RWD 19" | RWD | 98.8 | 303 mi* (488 km) |
2022 Hyundai Ioniq 5 SE RWD 19" | RWD | 77.4 | 303 mi (488 km) |
2022 Hyundai Ioniq 5 SEL RWD 19" | RWD | 77.4 | 303 mi (488 km) |
2022 Hyundai Ioniq 5 Limited RWD 19" | RWD | 77.4 | 303 mi (488 km) |
2022 Tesla Model Y Perf. LR AWD 21" | AWD | 80* | 303 mi (488 km) |
2022 Kia EV6 Wind RWD LR 19" | RWD | 77.4 | 310 mi (499 km) |
2022 Kia EV6 GT-Line RWD LR 19" | RWD | 77.4 | 310 mi (499 km) |
2022 Tesla Model X Plaid 22" | AWD | 100* | 311 mi (500 km) |
2022 Ford Mustang Mach-E Route 1 ER AWD 18" | AWD | 98.8 | 312 mi* (502 km) |
2022 Ford Mustang Mach-E Route 1 ER RWD 18" | RWD | 98.8 | 314 mi* (505 km) |
2022 Rivian R1T (Large pack, 21") | AWD | 135* | 314 mi (505 km) |
2022 Tesla Model 3 Perf. LR AWD 20" | AWD | 80* | 315 mi (507 km) |
2022 Rivian R1S (Large pack, 21") | AWD | 135* | 316 mi (508 km) |
2022 Tesla Model Y Long Range AWD 20" | AWD | 80* | 318 mi* (512 km) |
2022 BMW iX xDrive50 20" | AWD | 111.5 | 324 mi* (521 km) |
2022 GMC Hummer EV Pickup (Edition 1) | AWD | 200* | 329 mi* (529 km) |
2022 Tesla Model Y Long Range AWD 19" | AWD | 80* | 330 mi (531 km) |
2022 Tesla Model X LR AWD 22" | AWD | 100* | 332 mi* (534 km) |
2022 Tesla Model X Plaid 20" | AWD | 100* | 333 mi (536 km) |
2022 Tesla Model 3 Long Range AWD 19" | AWD | 80* | 334 mi* (537 km) |
2022 Mercedes EQS 580 4MATIC (AWD; 21") | AWD | 115* | 340 mi (547 km) |
2022 Tesla Model S Plaid 21" | AWD | 100* | 348 mi (560 km) |
2022 Tesla Model X LR AWD 20" | AWD | 100* | 348 mi (560 km) |
2022 Mercedes EQS 450+ (RWD; 20") | RWD | 115* | 350 mi (563 km) |
2022 Tesla Model 3 Long Range AWD 18" | AWD | 80* | 358 mi (576 km) |
2022 Tesla Model S LR AWD 21" | AWD | 100* | 375 mi* (603 km) |
2022 Tesla Model S Plaid 19" | AWD | 100* | 396 mi (637 km) |
2022 Tesla Model S LR AWD 19" | AWD | 100* | 405 mi (652 km) |
2022 Lucid Air Dream Edition Performance 21" | AWD | 118 | 451 mi (726 km) |
2022 Lucid Air Grand Touring 21" | AWD | 112 | 469 mi (755 km) |
2022 Lucid Air Dream Edition Performance 19" | AWD | 118 | 471 mi (758 km) |
2022 Lucid Air Dream Edition Range 21" | AWD | 118 | 481 mi (774 km) |
2022 Lucid Air Grand Touring 19" | AWD | 112 | 516 mi (830 km) |
2022 Lucid Air Dream Edition Range 19" | AWD | 118 | 520 mi (837 km) |
* estimated/unofficial values
In some cases, the EPA range column includes values expected/estimated (by a manufacturer) or carried over from the previous model year (not yet officially listed on the EPA website).
In some cases, the battery capacity (total) might be estimated
** Porsche Taycan EPA numbers are usually much lower than in the real-world tests (see InsideEVs 70 mph range test results here)
*** Prices (MSRP, DST, federal tax credit values) as of February 9, 2022
**** only models for which data are available
For the latest data, check out our Compare EVs card here.