Here is another comparison of electric cars currently available (or soon to be available) in the U.S. - acceleration from 0 to 60 mph (96.5 km/h).
We will take a look at which models are the quickest and what are the general results using data from manufacturers or estimated numbers. Please take into account that some values have a 1 ft rollout subtracted (like the Plaid at 1.99 seconds). Unfortunately, there is no consistent dataset, which means we must include uncertainty of 0.1-0.2 seconds.
0-100 km/h (62 mph) times are usually 0.2 seconds higher.
As we can see in the chart below, there is no match for the Tesla Model S Plaid at around 2.1-2.2 seconds in many real-world tests (1.99 seconds according to specs, with rollout subtracted).
The upcoming Tesla Model X Plaid and Lucid Air Dream Edition Performance will be at around 2.5 seconds according to specs.
One of the most striking things in the comparison is the 3.0 second acceleration time noted by the Rivian R1T pickup and Rivian R1S SUV. It's a pickup, quicker than most cars on the road! Not only that, with a price tag of around $60,000 (effectively, after federal tax credit), it's the least expensive electric vehicle that will do 0-60 mph in 3.0 seconds!
That's amazing as we would expect to see a car as the least expensive to achieve a certain acceleration level. Actually, the Tesla Model 3 should be noticeably less expensive, but it's not eligible for the tax credit. This is why the Performance (0-60 mph in 3.1 second) is at $58,190.
Overall, there are almost no slow electric cars on the market and most of them are way quicker than average new cars.
Table: Electric car acceleration - September 18, 2021
Model | Drive | Battery (kWh) | EPA Range | 0-60 mph (sec) | Top Speed |
2021 Tesla Model S Plaid 21" | AWD | 100* | 348 mi (560 km) | 1.99* | 200 mph (322 km/h) |
2021 Tesla Model S Plaid 19" | AWD | 100* | 396 mi* (637 km) | 1.99* | 200 mph (322 km/h) |
2022 Lucid Air Dream Edition Performance (19") | AWD | 113 | 471 mi (758 km) | 2.5 | 168 mph (270 km/h) |
2022 Lucid Air Dream Edition Performance (21") | AWD | 113 | 451 mi (726 km) | 2.5 | 168 mph (270 km/h) |
2021 Tesla Model X Plaid 20" | AWD | 100* | 340 mi* (547 km) | 2.5 | 163 mph (262 km/h) |
2021 Porsche Taycan Turbo S (93 kWh) | AWD | 93.4 | 201 mi (323 km) | 2.6 | 161 mph (259 km/h) |
2021 Porsche Taycan Turbo S Cross Turismo | AWD | 93.4 | 202 mi* (325 km) | 2.7 | 155 mph (250 km/h) |
2022 Lucid Air Dream Edition Range (19") | AWD | 113 | 520 mi (837 km) | 2.7 | 168 mph (270 km/h) |
2022 Lucid Air Dream Edition Range (21") | AWD | 113 | 481 mi (774 km) | 2.7 | 168 mph (270 km/h) |
2021 Porsche Taycan Turbo (93 kWh) | AWD | 93.4 | 212 mi (341 km) | 3.0 | 161 mph (259 km/h) |
2022 Lucid Air Grand Touring (19") | AWD | 113* | 516 mi (830 km) | 3.0 | 168 mph (270 km/h) |
2022 Lucid Air Grand Touring (21") | AWD | 113* | 469 mi (755 km) | 3.0 | 168 mph (270 km/h) |
2022 Rivian R1S (Large pack, 21") | AWD | 135* | 316 mi (508 km) | 3.0 | |
2022 Rivian R1T (Large pack, 21") | AWD | 135* | 314 mi (505 km) | 3.0 | |
2021 Porsche Taycan Turbo Cross Turismo | AWD | 93.4 | 204 mi* (328 km) | 3.1 | 155 mph (250 km/h) |
2022 Audi RS e-tron GT quattro | AWD | 93.4 | 232 mi* (373 km) | 3.1 | 155 mph (249 km/h) |
2021 Tesla Model S Long Range (AWD) 19" | AWD | 100* | 405 mi (652 km) | 3.1 | 155 mph (249 km/h) |
2021 Tesla Model 3 Perf. LR AWD 20" | AWD | 80* | 315 mi (507 km) | 3.1 | 162 mph (261 km/h) |
2021 Tesla Model Y Perf. LR AWD 21" | AWD | 80* | 303 mi (488 km) | 3.5 | 155 mph (249 km/h) |
2021 Ford Mustang Mach-E GT Perf. ER AWD | AWD | 98.8 | 260 mi (418 km) | 3.5 | |
2021 Porsche Taycan 4S (93 kWh) | AWD | 93.4 | 227 mi (365 km) | 3.8 | 155 mph (249 km/h) |
2021 Tesla Model X Long Range (AWD) 20" | AWD | 100* | 360 mi* (579 km) | 3.8 | 155 mph (249 km/h) |
2021 Porsche Taycan 4S (79 kWh) | AWD | 79.2 | 199 mi (320 km) | 3.8 | 155 mph (249 km/h) |
2021 Ford Mustang Mach-E GT ER AWD | AWD | 98.8 | 270 mi (434 km) | 3.8 | |
2021 Porsche Taycan 4S Cross Turismo | AWD | 93.4 | 215 mi* (346 km) | 3.9 | 149 mph (240 km/h) |
2022 Audi e-tron GT quattro | AWD | 93.4 | 238 mi* (383 km) | 3.9 | 152 mph (245 km/h) |
2021 Tesla Model 3 Long Range AWD | AWD | 80* | 353 mi (568 km) | 4.2 | 145 mph (233 km/h) |
2022 Audi e-tron S Sportback 20" | AWD | 95 | 212 mi (341 km) | 4.3 | 130 mph (209 km/h) |
2022 Audi e-tron S 20" | AWD | 95 | 208 mi (335 km) | 4.3 | 130 mph (209 km/h) |
2022 Jaguar I-PACE EV400 | AWD | 90 | 234 mi* (377 km) | 4.5 | 124 mph (200 km/h) |
2022 Polestar 2 Dual Motor 19" | AWD | 78 | 249 mi (401 km) | 4.5 | 127 mph (204 km/h) |
2022 Volvo C40 Recharge | AWD | 78 | 210 mi* (338 km) | 4.7 | 112 mph (180 km/h) |
2022 Volvo XC40 Recharge | AWD | 78 | 223 mi (359 km) | 4.7 | 112 mph (180 km/h) |
2021 Porsche Taycan 4 Cross Turismo | AWD | 93.4 | 215 mi* (346 km) | 4.8 | 137 mph (220 km/h) |
2021 Tesla Model Y Long Range AWD 19" | AWD | 80* | 326 mi (525 km) | 4.8 | 135 mph (217 km/h) |
2021 Ford Mustang Mach-E Premium ER AWD | AWD | 98.8 | 270 mi (434 km) | 4.8 | |
2021 Porsche Taycan (93 kWh) | RWD | 93.4 | 225 mi (362 km) | 5.1 | 143 mph (230 km/h) |
2021 Porsche Taycan (79 kWh) | RWD | 79.2 | 200 mi (322 km) | 5.1 | 143 mph (230 km/h) |
2021 Ford Mustang Mach-E Select SR AWD | AWD | 75.7 | 211 mi (339 km) | 5.2 | |
2021 Tesla Model 3 Standard Range Plus | RWD | 60* | 263 mi (423 km) | 5.3 | 140 mph (225 km/h) |
2021 Tesla Model 3 Standard Range Plus | RWD | 60* | 262 mi* (422 km) | 5.3 | 140 mph (225 km/h) |
2021 Audi e-tron Sportback | AWD | 95 | 218 mi (351 km) | 5.5 | 124 mph (200 km/h) |
2021 Audi e-tron | AWD | 95 | 222 mi (357 km) | 5.5 | 124 mph (200 km/h) |
2021 Volkswagen ID.4 AWD Pro | AWD | 82 | 249 mi (401 km) | 5.7 | |
2021 Ford Mustang Mach-E Select SR RWD | RWD | 75.7 | 230 mi (370 km) | 5.8 | |
2021 Ford Mustang Mach-E Premium ER RWD | RWD | 98.8 | 300 mi (483 km) | 6.1 | |
2021 Ford Mustang Mach-E Route 1 ER RWD | RWD | 98.8 | 305 mi (491 km) | 6.1 | |
2022 Chevrolet Bolt EV | FWD | 65 | 259 mi (417 km) | 6.5* | |
2022 Nissan LEAF e+ SV (62 kWh) | FWD | 62 | 215 mi (346 km) | 6.5* | |
2022 Nissan LEAF e+ S (62 kWh) | FWD | 62 | 226 mi (364 km) | 6.5* | |
2021 BMW i3s | RWD | 42.2 | 153 mi (246 km) | 6.8 | 100 mph (161 km/h) |
2022 MINI Cooper SE | FWD | 32.6 | 114 mi (183 km) | 6.9 | 93 mph (150 km/h) |
2022 Polestar 2 Single Motor 19" | FWD | 78 | 265 mi* (426 km) | 7.0 | 100 mph (161 km/h) |
2022 Chevrolet Bolt EUV | FWD | 65 | 247 mi (397 km) | 7.0* | |
2021 BMW i3 | RWD | 42.2 | 153 mi (246 km) | 7.2 | 93 mph (150 km/h) |
2022 Nissan LEAF S (40 kWh) | FWD | 40 | 149 mi (240 km) | 7.4* | 90 mph (145 km/h) |
2022 Kia Niro EV (e-Niro) | FWD | 64 | 239 mi (385 km) | 7.5 | 104 mph (167 km/h) |
2022 Hyundai Kona Electric | FWD | 64 | 258 mi (415 km) | 7.9 | 104 mph (167 km/h) |
2021 Hyundai IONIQ Electric | FWD | 38.3 | 170 mi (274 km) | 10.0 | 102 mph (164 km/h) |
* some data estimated